5899B8/eO/eR4, 7545B1/eO/eR2/L5 |
Melec AD-5410 AC Servo Driver,100-115Vac,Used,Jap~5899 | ||||||||||||
Country | Japan | ||||||||||||
MN # | Model: AD-5410 , 100-110Vac , Used from system. | ||||||||||||
S/N | A. S/N: 27804949 , B. S/N: 27804946 , C. S/N: 27804940 , D. S/N: 27804938 , E. S/N: 27802711 , F. S/N: 27802707 , G. S/N: 27802705 , H. S/N: 27802701. I: (7545B1/eO/eR2/L5) | ||||||||||||
Price offer is for ONE unit only. Will sell according to sequence unless specify by Buyer. | |||||||||||||
Weight (Kg) | aro 0.8kg, (1Kg with packing n box) | ||||||||||||
Dia (WxLxH) cm | 18 x 12 x 5(Instrument Only) | ||||||||||||
Note | All the technical informations listed here are from the unit itself or the box label. We did not verify the existing, correctness of the spec above. | ||||||||||||
Item Condition | |||||||||||||
Condition | Used. Clean and Excellent Physical condition. Connector ok. | ||||||||||||
Minor dirts and scratches marks on body. | |||||||||||||
Unit taken from System. Pon 110V, Power Green LED on, Full Condition untest and unknown beside it physical outlook. | |||||||||||||
DOA | This unit is given DOA after received. We will refund the purchase price minus freight if it does not perform as it standard functioning or as described. Buyer pay return freight If item to be returned. Not Include the problems or issue we have listed here. DOA Strictly start after received, No extension will be considered. (Do not bid if you did not agree with our DOA Term..) | ||||||||||||
OutLook | Actual unit as shown in picture. We are selling this item as pictured. Any parts or accessories not displayed in the photos are not included in this sale. Please review both the picture and description. | ||||||||||||
We are not able to test it full functionality beside the above observation. We only assure the above described observation. Hence Selling as AS-IT. Please feel free to write to us if you would like to know more about the unit prior bidding. | |||||||||||||
Local Freight w GST | |||||||||||||
Local Shipping | GST Apply for local delivery in singapore. Oversea delivery exampted. | ||||||||||||
Freight to Singapore Locally : USD 10/= for posting to Singapore. Pls write to us after purchase so that we can change the freight cost accordingly for local purchase. | |||||||||||||
Oversea Freight | |||||||||||||
Rate Quoted is in US$. Rate FROM SINGAPORE TO … Rate provided may change without notice and for reference only. Please write to us to ask for latest freight cost. | |||||||||||||
Shipping Rate | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | ||||||
Postage Service | kg | Brunei, Malaysia | Hong Kong, Philippines, Thailand | Indonesia, Sri Lanka, Taiwan, | South Korea | Australia, | Canada, Germany, Netherlands, Switzerland | Austria, Brazil, France, UK , USA | |||||
New Zealand | China, India, | ||||||||||||
Japan, Pakistan, Vietnam | |||||||||||||
1.21 | Registered Post | 1 | |||||||||||
Note 1: Tracking ID provided for this service. | |||||||||||||
Note 2: Due to Ebay Grouping, Freight rate for Brunei, Malaysia are group in Asia Grouping, therefore the rate shown in ebay is higher, Kindly refer to the above table for est rate or ask for actual rate. | |||||||||||||
Buyer who opt for this service should provide accurate shipping address and contact number as this service may take longer time to arrive . Tracebility of the delivery status can be check via SingPost web Side or Local Post Office. | |||||||||||||
General Transit detail : 5 to 7 working days for Asia, 10 to 15 working days for US , EU. Tax not included. | |||||||||||||
Shipping Policy | |||||||||||||
Shipping | Buyer can choose the following: | ||||||||||||
1. Use your own Freight Agent. Please provide your shipping agent contact or A/C for us to contact. | |||||||||||||
2. Use our Flat rate service to selected countries if this option is offered. Usual Service is Air Parcel or Fedex Eco. | |||||||||||||
3. Write to ask for shipping quote. Ensure to check the freight cost prior bidding, it may higher than the bid price. | |||||||||||||
4. Buyer who is willing to wait 4 to 5 weeks delivery time can ask for Freight by Surface, around 50% cheaper than Air Parcel | |||||||||||||
Item will be shipped out within 48 hours (except Holiday) after payment has been received. | |||||||||||||
Shipping Policy | Please determine the shipping cost to your location. We will work with winner for the most economical shipping method. we will make every attempt to expedite packaging & shipping of your purchases promptly upon receipt of your payment. | ||||||||||||
Combine shipment for quantity more than ONE item will be provided base on the total Weight and diamension of the parcel. Kindly contact us for combine Freight cost if you intend to purchase more than ONE item. | |||||||||||||
Please provide Valid contact number and address for shipping documents. | |||||||||||||
Custom Policy | It is Buyer responsibility to obtain approval (if needed) require by Custom of buyer country. Certain item may be restricted and require approval to import. Seller does not responsible for goods could not receive due to fail to comply to buyer’s custom. Tax and any other charge not specify here are not included. | ||||||||||||
Flat Rate | Unless otherwise indicate, our Flat Rate cost offered is usually base on the lower Air parcel rate with aro 6 to 14 working days. | ||||||||||||
We may offer International courier Service with faster delivery or service we think it is better. | |||||||||||||
Offered Rate may not apply to discount item or negotiated deal. Kindly check… | |||||||||||||
Freight Collect | Freight Collect Services are welcome. Kindly let us know the Courier A/C , company name and contact detail. We will contact the courier locally to pick up. For item < 20Kg , we will provide box and packing. > 20 kg or need crating : No packing and box. | ||||||||||||
Shipping Agent | We will try our best to use best suit Courier Service if we can match the freight cost. If you wish to dedicate to a fix type of traceable service, kindly request the actual freight rate. | ||||||||||||
Accessories | |||||||||||||
Accessories | NA. Only the unit show in the picture. Items not list here are not inclusive even it is a standard parts. | ||||||||||||
Warranty , Payment etc… | |||||||||||||
Note To Buyer | We may not have sufficient knowledge to test it functionality. If you are not satisfy with the item purchased, Kindly notify us immediately, we will do our best to solve your concerns. | ||||||||||||
Kindly do not leave negative feedback without communicate your concern to us. | |||||||||||||
Warranty | NA , AS-IT condition. We do not perform full functionality check beside what we decribed above. | ||||||||||||
Payment | Payment By Bank TT or PayPal. | ||||||||||||
Additonal Item | For Additional Item FOR COMBINE Shipment : or Pls write to ask for exact Freight cost. |
Melec AD-5410 AC Servo Driver,100-115Vac,Used,Jap*5899
Brand : MELEC
Used. Clean and Excellent Physical condition. Connector ok. Minor dirts and scratches marks on body. Unit taken from System. Pon 110V, Power Green LED on, Full Condition untest and unknown beside it physical outlook.
US$49.90
Availability: 9 in stock
Title | Range | Discount |
---|---|---|
10% discount if buy 2 | 2 | 10% US$44.91 |
15% discount if buy 3 | 3 | 15% US$42.42 |
20% discount if buy 4 | 4 - 10 | 20% US$39.92 |