5541B1/eO/eR10 | Nor-Cal 0190-40017 Pneumatic Valve,Used~5541 | ||||||||||||
Country | |||||||||||||
MN # | Model # 0190-40017 , Used. | ||||||||||||
S/N | Serial # 4771300-18 Rev B , | ||||||||||||
Price offer is for set of ALL above. | |||||||||||||
Weight (Kg) | aro 1.4kg, (2Kg with packing n box) | ||||||||||||
Dia (WxLxH) cm | 13 x 11 x 21(Instrument Only) | ||||||||||||
Note | All the technical informations listed here are from the unit itself or the box label. We did not verify the existing, correctness of the spec above. | ||||||||||||
Item Condition | |||||||||||||
Condition | Used. Clean and Excellent Physical condition. Connector ok. | ||||||||||||
Minor dirts and scratches marks on body. Minor rust mark at the inner bellow.. | |||||||||||||
Unit taken from System. Full Condition untest. | |||||||||||||
This unit is given DOA after received. We will refund the purchase price minus freight if it does not perform as it standard functioning or as described. Buyer pay return freight. Not Include the problems or issue we have listed here. DOA Strictly start after received, No extension will be considered. | |||||||||||||
Not Include the problems or issue we have listed here. Heavy item, freight cost is high, strictly no refund for freight. | |||||||||||||
OutLook | Actual unit as shown in picture. We are selling this item as pictured. Any parts or accessories not displayed in the photos are not included in this sale. Please review both the picture and description. | ||||||||||||
We are not able to test it full functionality beside the above observation. We only assure the above described observation. Hence Selling as AS-IT. Please feel free to write to us if you would like to know more about the unit prior bidding. | |||||||||||||
Test Done | |||||||||||||
No Testing Done. Full Condition unknown. | |||||||||||||
Accessories | |||||||||||||
Accessories | NA. Only the unit show in the picture. Items not list here are not inclusive even it is a standard parts. | ||||||||||||
Note To Buyer | We may not have sufficient knowledge to test it functionality. If you are not satisfy with the item purchased, Kindly notify us immediately, we will do our best to solve your concerns. | ||||||||||||
Kindly do not leave negative feedback without communicate your concern to us. | |||||||||||||
Warranty | NA , AS-IT condition. We do not perform full functionality check beside what we decribed above. | ||||||||||||
Payment | Payment By Bank TT or PayPal. | ||||||||||||
Return Policy | Applicable only for return Accepted item. Kindly notify us if unit Dead on Arrival or not as what we described in description for return arrangement. All return freight will be paid by buyer. DAO is void if calibration seal or identification sticker (if any ) is damage. DOA Strictly start after received, No extension will be considered. | ||||||||||||
If item inclusive of shipment cost with Free shipment. Price refund will be minus off the shipment cost stated in the Freight table. E.g: if purchase price is 200 (incls. free shipment, table show freight cost is 30/=). The actual refund = 300-30 = 270/= | |||||||||||||
Shipping | Buyer can choose the following: | ||||||||||||
1. Use your own Freight Agent. Please provide your shipping agent contact or A/C for us to contact. | |||||||||||||
2. Use our Flat rate service to selected countries if this option is offered. Usual Service is Air Parcel or Fedex Eco. | |||||||||||||
3. Write to ask for shipping quote. Ensure to check the freight cost prior bidding, it may higher than the bid price. | |||||||||||||
4. Buyer who is willing to wait 4 to 5 weeks delivery time can ask for Freight by Surface, around 50% cheaper than Air Parcel | |||||||||||||
Item will be shipped out within 48 hours (except Holiday) after payment has been received. | |||||||||||||
Shipping Policy | Please determine the shipping cost to your location. We will work with winner for the most economical shipping method. we will make every attempt to expedite packaging & shipping of your purchases promptly upon receipt of your payment. | ||||||||||||
Combine shipment for quantity more than ONE item will be provided base on the total Weight and diamension of the parcel. Kindly contact us for combine Freight cost if you intend to purchase more than ONE item. | |||||||||||||
Please provide Valid contact number and address for shipping documents. | |||||||||||||
Custom Policy | It is Buyer responsibility to obtain approval (if needed) require by Custom of buyer country. Certain item may be restricted and require approval to import. Seller does not responsible for goods could not receive due to fail to comply to buyer’s custom. Tax and any other charge not specify here are not included. | ||||||||||||
Flat Rate | Unless otherwise indicate, our Flat Rate cost offered is usually base on the lower Air parcel rate with aro 6 to 14 working days. | ||||||||||||
We may offer International courier Service with faster delivery or service we think it is better. | |||||||||||||
Offered Rate may not apply to discount item or negotiated deal. Kindly check… | |||||||||||||
Local Shipping | GST Apply for local delivery in singapore. Oversea delivery exampted. | ||||||||||||
Freight to Singapore Locally : (USD 20/=) for posting to Singapore. Pls write to us after purchase so that we can change the freight cost accordingly for local purchase. | |||||||||||||
Rate Quoted is in US$. Rate FROM SINGAPORE TO … Rate provided may change without notice and for reference only. Please write to us to ask for latest freight cost. | |||||||||||||
Shipping Rate | DHL/ FE Zone | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H | Zone I | Zone J | ||
DHL / FE/ SpeedPost Service | kg | Malaysia | China, Hong Kong, Thailand | China, Australia, India , Japan | Sri Lanka, | USA, Canada , Mexico | UK , Germany, France | Isreal, Pakistan, Combodia. | Brazil., UAE , Saudi Arabia, | Russia,South Africa, Mauritius | |||
Asia | Asia | Asia | Asia | USA | Europe | Asia | Asia | Africa | |||||
1.3 | DHL/ FE Eco rate | 2 | DHL AC | ||||||||||
Note 1: DHL / Fedex Eco / SpeedPost Postage or Air Parcel Service. Tracking ID provided for this service. | |||||||||||||
Note 2: Due to Ebay Grouping, Freight rate for Brunei, Malaysia are group in Asia Grouping, therefore the rate shown in ebay is higher, Kindly refer to the above table for est rate or ask for actual rate. | |||||||||||||
Buyer who opt for this service should provide accurate shipping address and contact number. No PO Box for this service. Buyer to prepare valid own country import permit (if needed). | |||||||||||||
Transit detail : Generally 3 to 5 working days for Asia, 5 to 10 working days for US , EU. Tax not included. | |||||||||||||
Freight Collect | Freight Collect Services are welcome. Kindly let us know the Courier A/C , company name and contact detail. We will contact the courier locally to pick up. For item < 20Kg , we will provide box and packing. > 20 kg or need crating : No packing and box. | ||||||||||||
Shipping Agent | We will try our best to use DHL / Fedex Eco courier Service if we can match the freight cost. If you wish to dedicate to a fix type of traceable service, kindly request the actual freight rate. |
Nor-Cal 0190-40017 Pneumatic Valve,Used_,5541
Brand : Nor-Cal
Used. Clean and Excellent Physical condition. Connector ok. Minor dirts and scratches marks on body. Minor rust mark at the inner bellow.. Unit taken from System. Full Condition untest.
US$79.00
Availability: 1 in stock
Title | Range | Discount |
---|---|---|
10% discount if buy 2 | 2 | 10% US$71.10 |
15% discount if buy 3 | 3 | 15% US$67.15 |
20% discount if buy 4 | 4 - 10 | 20% US$63.20 |
Brand | |
---|---|
Mpn |