5465B2/eO/eR9 | Kestra Video Multiplexer KVM24,unused~5465 | ||||||||||||
Country | |||||||||||||
MN # | KVM24 , Used, opened box.. Excess part leftover. | ||||||||||||
S/N | A. S/N: 1029 | ||||||||||||
B. S/N: 1028 , | |||||||||||||
Price offer is for ONE unit only. Will sell according to sequence unless specify by Buyer. | |||||||||||||
Weight (Kg) | aro 1.5kg, (2Kg with packing n box) | ||||||||||||
Dia (WxLxH) cm | 28 x 18 x 7(Instrument Only) | ||||||||||||
Note | All the technical informations listed here are from the unit itself or the box label. We did not verify the existing, correctness of the spec above. | ||||||||||||
Item Condition | |||||||||||||
Condition | Unused. Clean and Excellent Physical condition. Connector ok. | ||||||||||||
Minor dirts and scratches marks on body. | |||||||||||||
Unit taken from Store. Full Condition untest. | |||||||||||||
This unit is given 30 days DOA after received. We will refund the purchase price minus freight if it does not perform as it standard functioning or as described. Buyer pay return freight. Not Include the problems or issue we have listed here. DOA Strictly start after received, No extension will be considered. | |||||||||||||
Not Include the problems or issue we have listed here. Heavy item, freight cost is high, strictly no refund for freight. | |||||||||||||
OutLook | Actual unit as shown in picture. We are selling this item as pictured. Any parts or accessories not displayed in the photos are not included in this sale. Please review both the picture and description. | ||||||||||||
We are not able to test it full functionality beside the above observation. We only assure the above described observation. Hence Selling as AS-IT. Please feel free to write to us if you would like to know more about the unit prior bidding. | |||||||||||||
Test Done | |||||||||||||
No Testing Done. Full Condition unknown. | |||||||||||||
Accessories | |||||||||||||
Accessories | NA. Only the unit show in the picture. Items not list here are not inclusive even it is a standard parts. | ||||||||||||
Note To Buyer | We may not have sufficient knowledge to test it functionality. If you are not satisfy with the item purchased, Kindly notify us immediately, we will do our best to solve your concerns. | ||||||||||||
Kindly do not leave negative feedback without communicate your concern to us. | |||||||||||||
Warranty | NA , AS-IT condition. We do not perform full functionality check beside what we decribed above. | ||||||||||||
Payment | Payment By Bank TT or PayPal. | ||||||||||||
Return Policy | Applicable only for return Accepted item. Kindly notify us if unit Dead on Arrival or not as what we described in description for return arrangement. All return freight will be paid by buyer. DAO is void if calibration seal or identification sticker (if any ) is damage. DOA Strictly start after received, No extension will be considered. | ||||||||||||
If item inclusive of shipment cost with Free shipment. Price refund will be minus off the shipment cost stated in the Freight table. E.g: if purchase price is 200 (incls. free shipment, table show freight cost is 30/=). The actual refund = 300-30 = 270/= | |||||||||||||
Shipping | Buyer can choose the following: | ||||||||||||
1. Use your own Freight Agent. Please provide your shipping agent contact or A/C for us to contact. | |||||||||||||
2. Use our Flat rate service to selected countries if this option is offered. Usual Service is Air Parcel or Fedex Eco. | |||||||||||||
3. Write to ask for shipping quote. Ensure to check the freight cost prior bidding, it may higher than the bid price. | |||||||||||||
4. Buyer who is willing to wait 4 to 5 weeks delivery time can ask for Freight by Surface, around 50% cheaper than Air Parcel | |||||||||||||
Item will be shipped out within 48 hours (except Holiday) after payment has been received. | |||||||||||||
Shipping Policy | Please determine the shipping cost to your location. We will work with winner for the most economical shipping method. we will make every attempt to expedite packaging & shipping of your purchases promptly upon receipt of your payment. | ||||||||||||
Combine shipment for quantity more than ONE item will be provided base on the total Weight and diamension of the parcel. Kindly contact us for combine Freight cost if you intend to purchase more than ONE item. | |||||||||||||
Please provide Valid contact number and address for shipping documents. | |||||||||||||
Custom Policy | It is Buyer responsibility to obtain approval (if needed) require by Custom of buyer country. Certain item may be restricted and require approval to import. Seller does not responsible for goods could not receive due to fail to comply to buyer’s custom. Tax and any other charge not specify here are not included. | ||||||||||||
Flat Rate | Unless otherwise indicate, our Flat Rate cost offered is usually base on the lower Air parcel rate with aro 6 to 14 working days. | ||||||||||||
We may offer International courier Service with faster delivery or service we think it is better. | |||||||||||||
Offered Rate may not apply to discount item or negotiated deal. Kindly check… | |||||||||||||
Local Shipping | GST Apply for local delivery in singapore. Oversea delivery exampted. | ||||||||||||
Freight to Singapore Locally : (USD 15/=) for posting to Singapore. Pls write to us after purchase so that we can change the freight cost accordingly for local purchase. | |||||||||||||
Rate Quoted is in US$. Rate FROM SINGAPORE TO … Rate provided may change without notice and for reference only. Please write to us to ask for latest freight cost. | |||||||||||||
Shipping Rate | DHL/ FE Zone | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H | Zone I | Zone J | ||
DHL / FE/ SpeedPost Service | kg | Malaysia | China, Hong Kong, Thailand | China, Australia, India , Japan | Sri Lanka, | USA, Canada , Mexico | UK , Germany, France | Isreal, Pakistan, Combodia. | Brazil., UAE , Saudi Arabia, | Russia,South Africa, Mauritius | |||
Asia | Asia | Asia | Asia | USA | Europe | Asia | Asia | Africa | |||||
1.3 | DHL/ FE Eco rate | 2 | DHL AC | ||||||||||
Note 1: DHL / Fedex Eco / SpeedPost Postage or Air Parcel Service. Tracking ID provided for this service. |
Kestra Video Multiplexer KVM24,unused$5465
Brand : Kestra
Unused. Clean and Excellent Physical condition. Connector ok. Minor dirts and scratches marks on body. Unit taken from Store. Full Condition untest.
US$89.00
Availability: 2 in stock
Title | Range | Discount |
---|---|---|
10% discount if buy 2 | 2 | 10% US$80.10 |
15% discount if buy 3 | 3 | 15% US$75.65 |
20% discount if buy 4 | 4 - 10 | 20% US$71.20 |