6111B6/eO/eR2 | Akribis Systems Motion control DAP31-10 Driver,Used#6111 |
||||||||||||||||||||
Country | na | ||||||||||||||||||||
MN # | Model : DAP31-10 , Used from system. Bottom Locking Screw plastic broken. |
||||||||||||||||||||
S/N | A. S/N: DAP11060782 (Label : 3D P&P Arm, X-Axis Motor) |
||||||||||||||||||||
S/N | B. S/N: DAP11060781 (Label : Tray P&P Arm, X-Axis Motor) |
||||||||||||||||||||
S/N | C. S/N: DAP9385014 (Label : Tray P&P Arm, X-Axis ) |
||||||||||||||||||||
S/N | D. S/N: DAP9385012 (Label : TNR P&P Arm, X-Axis ) |
||||||||||||||||||||
S/N | E. S/N: DAP9385006 (Label : Sorter P&P Arm, X-Axis ) |
||||||||||||||||||||
S/N | F. S/N: DAP8245140 | ||||||||||||||||||||
Price offer is for ONE unit only. Will sell according to sequence unless specify by Buyer. |
|||||||||||||||||||||
Weight (Kg) | aro 1.3kg, (2Kg with packing n box) | ||||||||||||||||||||
Dia (WxLxH) cm | 8 x 19 x 12(Instrument Only) | ||||||||||||||||||||
Note | All the technical informations listed here are from the unit itself or the box label. We did not verify the existing, correctness of the spec above. |
||||||||||||||||||||
Item Condition | |||||||||||||||||||||
Condition | Used | ||||||||||||||||||||
Excellent Outlook and physical condition, connectors Ok. | |||||||||||||||||||||
Tiny dirts and scratches marks on body. Botttom Screw Plastic broken. | |||||||||||||||||||||
Unit taken from System. Pon 24Vdc , Fan working, LED Start green then Go Red. No other infor. Full Condition untest. |
|||||||||||||||||||||
This unit is given DOA after received. We will refund the purchase price minus freight if it does not perform as it standard functioning or as described. Buyer pay return freight If item to be return. Not Include the problems or issue we have listed here. DOA Strictly start after received, No extension will be considered. (Do not bid if you did not agree with our DOA Term..) |
|||||||||||||||||||||
OutLook | Actual unit as shown in picture. We are selling this item as pictured. Any parts or accessories not displayed in the photos are not included in this sale. Please review both the picture and description. |
||||||||||||||||||||
We are not able to test it full functionality beside the above observation. We only assure the above described observation. Hence Selling as AS-IT. Please feel free to write to us if you would like to know more about the unit prior bidding. |
|||||||||||||||||||||
Test Done | |||||||||||||||||||||
No Testing Done. Full Condition unknown. |
|||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories |
BrandAkribisCompare products |