Ref ID | 93479B1/pB11/pR1 | ||||||||||||
Description | SONY PVP-375P PR-172 PCB Board,A-8271-540-A,Used,Japan@93479 |
||||||||||||
Made in Japan | |||||||||||||
Item Description | |||||||||||||
P/N | system Model: PVP-375P, Board Type: PR-172, S/N: A-8271-540-A |
||||||||||||
s/N: | Price offer is for one unit only. Will sell according to sequence unless specify by buyer. For multiple items, photo may only base on 1st item, physical condition may different slightly. |
||||||||||||
Dia (W x L x H) cm | 16X14X1(Instrument Only) |
||||||||||||
Weight(kg) | aro 0.3kg, (0.5Kg with packing n box) |
||||||||||||
Note | All the technical informations listed here are from the unit itself or the box label. We did not verify the existing, correctness of the spec above. |
||||||||||||
Item Condition | |||||||||||||
Condition | Used. Excellent Outlook and physical condition, connectors Ok. | ||||||||||||
Condition Des | Unit taken from Sony PVP-375P system. Condition untest. |
||||||||||||
Outlook | Actual unit shown in photo. We are selling this item as pictured. Any parts or accessories not displayed in the photos are not included in this sale. Please review both the picture and description. |
||||||||||||
DOA | This unit is given 30 days DOA upon received if it does not perform as standard or what we described. We assume buyer will know how to operate or it functionity prior bidding. Not Include the problems or issue we have listed here. or Any changes of protect seal… DOA Strictly start after received, No extension will be considered. |
||||||||||||
DOA | Return Not Accepted for this item, unless it is not as described or wrong item shipped. |
||||||||||||
Custom clearance | Buy will need to know how to handle it own country’s custom clearance procedure, we do not have OEM documents for custom clearance if requested. |
||||||||||||
Testing done | |||||||||||||
Testing | No Testing done. Not suitable for buyer who need a sure working unit. |
||||||||||||
Testing | We did not perform full functional check. AS-IT condition. The observation is to help buyer to made best judgement prior bidding. |
||||||||||||
Accessories | |||||||||||||
Accessories | No other parts or accessories except listed in the listing. |
||||||||||||
Return Policy (For Return Accepted Item Only) | |||||||||||||
Return Policy | Item with DOA. will refund purchase price minus freight cost (upon returning to us) if item does not perform as it standard function or not as what we described here. For Free shipping, a standard Freight cost will be deducted from selling price. |
||||||||||||
Return Policy | Item after DOA period (from Received date) is deemed as fully accepted by buyer. |
||||||||||||
Return Policy | Buyer Pay Return Freight if item send back for refund. All issue MUST feedback to us within the DOA period. otherwise, it will consider accepted. |
||||||||||||
Return Policy | For Free Shipment item, a freight charge of USD 20/= will be deducted if item is return for refund. |
||||||||||||
Return Policy | As the part is used unit, unit may leave in store after checking,condition may change over time like battery, rust, fungus etc… If there is anything wrong with the unit you have purchased, Just contact us and we will work together to fix the issue smoothly. Appreciate not to leave negative feedback prior communication. |
||||||||||||
GST | |||||||||||||
GST | GST Apply for local delivery in singapore. Oversea delivery exempted. |
SONY PVP-375P PR-172 PCB Board,A-8271-540-A,Used,Japan^93479
Brand : SONY PVP-375P
Used. Excellent Outlook and physical condition, connectors Ok. Unit taken from Sony PVP-375P system. Condition untest.
US$89.00
Availability: 1 in stock
Title | Range | Discount |
---|---|---|
10% discount if buy 2 | 2 | 10% US$80.10 |
15% discount if buy 3 | 3 | 15% US$75.65 |
20% discount if buy 4 | 4 - 10 | 20% US$71.20 |
Weight | 0.5 kg |
---|---|
Region of Manufacture | |
Compatible brand | |
Product Type | |
Model | |
Mpn | |
Brand |