Ref ID | 95196B1/pB5/pR1 | ||||||||||||
Description | Nais FPO Control Unit,AFP02543C,Used,Japan$95196 |
||||||||||||
Country Of Manufacture: Japan |
|||||||||||||
Item Description | |||||||||||||
P/N | 95196B1 Nais FPO Control Unit,AFP02543C, FPO-C32T ver 1.2 |
||||||||||||
S/N: | 970714, Power:24vdc 0.3A, IN: 24vdc, out: 0.1A max/pt. 1A max/common, used from working system. |
||||||||||||
Condition | Used | ||||||||||||
Condition | Used from from system. No box. Untest. Excellent outlook. |
||||||||||||
Condition | Minor scratches and dirt marks on body. Power 24vdc run green. LED turns green when on. |
||||||||||||
Condition Des | Condition test as describe above. |
||||||||||||
Price offer is for one unit only. Will sell according to sequence unless specify by buyer. For multiple items, photo may only base on 1st item, physical condition may different slightly. |
|||||||||||||
Dia (W x L x H) cm | 9 x 8 x 3(Instrument Only) |
||||||||||||
Weight(kg) | aro 0.2kg, (0.5Kg with packing n box) |
||||||||||||
Note | All the technical informations listed here are from the unit itself or the box label. We did not verify the existing, correctness of the spec above. |
||||||||||||
DOA | |||||||||||||
DOA | This unit is given DOA upon received if it does not perform as standard or what we described. We assume buyer will know how to operate or it functionity prior bidding. Not Include the problems or issue we have listed here. or Any changes of protect seal… DOA Strictly start after received, No extension will be considered. BUYER PAY Return Freight…Freights are non-refundable. |
||||||||||||
Outlook | Actual unit shown in photo. We are selling this item as pictured. Any parts or accessories not displayed in the photos are not included in this sale. Please review both the picture and description. For mutiple items, one one item photo will be shown. |
||||||||||||
Custom clearance | Buy will need to know how to handle it own country’s custom clearance procedure, we do not have OEM documents for custom clearance if requested. |
||||||||||||
GST and Local Freight | |||||||||||||
GST | USD5 Local Freight , GST Apply for local delivery in singapore. Oversea delivery exempted. |
||||||||||||
Testing done | |||||||||||||
Testing | No Testing done. Not suitable for buyer who need a sure working unit. |
||||||||||||
Testing | We did not perform full functional check. AS-IT condition. The observation is to help buyer to made best judgement prior bidding. |
||||||||||||
Accessories | |||||||||||||
Accessories | No other parts or accessories except listed in the listing. |
||||||||||||
Return Policy (For Return Accepted Item Only) | |||||||||||||
Return Policy | Item with DOA. will refund purchase price minus freight cost (upon returning to us) if item does not perform as it standard function or not as what we described here. For Free shipping, a standard Freight cost will be deducted from selling price. |
||||||||||||
Item after DOA period (from Received date) is deemed as fully accepted by buyer. |
|||||||||||||
Buyer Pay Return Freight if item send back for refund. All issue MUST feedback to us within the DOA period. otherwise, it will consider accepted. |
|||||||||||||
For Free Shipment item, a freight charge of USD 20/= will be deducted if item is return for refund. |
|||||||||||||
As the part is used unit, unit may leave in store after checking,condition may change over time like battery, rust, fungus etc… If there is anything wrong with the unit you have purchased, Just contact us and we will work together to fix the issue smoothly. Appreciate not to leave negative feedback prior communication. |
|||||||||||||
Custom Policy |
It is Buyer responsibility to obtain approval (if needed) require by Custom of buyer country. Certain item may be restricted and require approval to import. Seller does not responsible for goods could not receive due to fail to comply to buyer’s custom. |
||||||||||||
Shipping Agent | We will try our best to use courie best suit the delivery.. If you wish to dedicate to a fix type of traceable service, kindly request the actual freight rate. |
||||||||||||
Additional item for combine shipment, or Please ask for freight cost. |
Nais AFP02543C FPO Control Unit,Used,Japan_95196
Brand : NAIS
Used Used from from system. No box. Untest. Excellent outlook. Minor scratches and dirt marks on body. Power 24vdc run green. LED turns green when on.
US$59.00
Availability: 1 in stock
Title | Range | Discount |
---|---|---|
10% discount if buy 2 | 2 | 10% US$53.10 |
15% discount if buy 3 | 3 | 15% US$50.15 |
20% discount if buy 4 | 4 - 10 | 20% US$47.20 |